Overview • Oct
All Campaigns
Content | Conversion | Revenue | Spend | ROAS | Click through attribution | View through attribution | Created at | Display ID | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organic users | N/A | 45,200 | 28,100 | 62.17% | 18,450.50 | N/A | N/A | N/A | N/A | N/A | N/A | ||
Youtube finance influencer - - | 23,450 | 10,552 | 10,235 | 43.6% | 49,025.65 | 3,283.00 | 14.93 | 7,597 | 2,955 | 05 Mar 25 | tCRVcL | ||
Google search ad campaign | 25,000 | 10,120 | 9,613 | 38.5% | 35,608.69 | 4,093.77 | 8.70 | 7,525 | 1,225 | 12 Mar 25 | BZYPAz | ||
App referrals - - | 24,800 | 10,664 | 10,237 | 41.3% | 23,749.84 | 5,952.00 | 3.99 | 7,784 | 2,880 | 20 Mar 25 | Vhodfn | ||
Instagram collab reel | 25,000 | 8,867 | 8,279 | 33.1% | 33,977.29 | 5,735.06 | 5.92 | 7,020 | 2,730 | 03 Apr 25 | jjNTwq | ||
Offline QR code HSR #1332 - - | 24,200 | 10,164 | 9,859 | 40.7% | 25,140.45 | 3,146.00 | 7.99 | 8,232 | 1,932 | 15 Apr 25 | bkdKGW | ||
Root domain - - | 27,600 | 11,592 | 10,432 | 37.8% | 0.00 | 0.00 | 0.00 | 8,462 | 3,130 | 25 Apr 25 | gGoOhp | ||
Referrals (dl.linkrunner.io) - - | dl.linkrunner.io | 9,800 | 3,430 | 3,087 | 31.5% | 0.00 | 0.00 | 0.00 | 2,435 | 995 | 25 Apr 25 | rFrL8x | |
Google Search Ads - High Intent Keywords | 38,700 | 16,254 | 15,441 | 39.9% | 59,602.26 | 2,322.00 | 25.67 | 13,653 | 2,601 | 08 May 25 | DEMO_002 | ||
Twitter link in bio - - | 26,800 | 9,380 | 9,004 | 33.6% | 0.00 | 0.00 | 0.00 | 6,659 | 2,721 | 18 May 25 | QrtuJV | ||
Q4 2024 - Meta iOS & Android App Install Campaign | 45,200 | 17,761 | 16,423 | 36.3% | 61,927.17 | 5,151.48 | 12.02 | 16,904 | 2,984 | 28 May 25 | DEMO_001 | ||
Influencer collab #31 instagram - - | 28,500 | 10,545 | 10,228 | 35.9% | 0.00 | 0.00 | 0.00 | 8,963 | 1,582 | 05 Jun 25 | pzhCpw | ||
TikTok In-Feed Video Ads - Gen Z & Millennial Targeting | 52,300 | 21,443 | 19,298 | 36.9% | 86,841.00 | 8,891.00 | 9.77 | 18,655 | 2,788 | 15 Jun 25 | DEMO_003 | ||
LinkedIn influencer campaign #5 - - | 26,300 | 10,257 | 9,949 | 37.8% | 0.00 | 0.00 | 0.00 | 7,897 | 2,360 | 25 Jun 25 | JVRZpp | ||
Instagram Reels Ads - Lifestyle & Fashion Audience - iOS | 31,500 | 11,025 | 10,584 | 33.6% | 44,029.44 | 6,930.00 | 6.35 | 9,812 | 1,213 | 08 Jul 25 | DEMO_004 | ||
Website footer download app CTA - - | 31,250 | 13,750 | 13,475 | 43.1% | 0.00 | 0.00 | 0.00 | 11,137 | 2,613 | 18 Jul 25 | lSdBlb | ||
YouTube Ads | 28,900 | 12,427 | 11,184 | 38.7% | 36,683.52 | 5,780.00 | 6.35 | 9,444 | 2,983 | 28 Jul 25 | DEMO_005 | ||
LinkedIn B2B - - | 19,400 | 7,953 | 7,714 | 39.8% | 0.00 | 0.00 | 0.00 | 7,157 | 796 | 05 Aug 25 | DEMO_007 | ||
Facebook Feed | 41,200 | 14,419 | 13,698 | 33.2% | 62,736.84 | 5,356.00 | 11.71 | 12,977 | 1,442 | 15 Aug 25 | DEMO_006 | ||
Twitter Promo - - | 24,600 | 10,824 | 10,391 | 42.2% | 0.00 | 0.00 | 0.00 | 8,875 | 1,949 | 25 Aug 25 | DEMO_008 | ||
Google Web-to-App | 72,300 | 28,438 | 26,912 | 37.2% | 92,053.48 | 14,942.00 | 6.16 | 24,249 | 3,948 | 05 Sep 25 | DEMO_010 | ||
Snapchat Ads - - | 28,400 | 12,496 | 11,246 | 39.6% | 29,239.60 | 3,408.00 | 8.58 | 10,121 | 2,375 | 15 Sep 25 | DEMO_011 | ||
Meta Web-to-App | 68,200 | 27,508 | 26,657 | 39.1% | 84,006.22 | 9,323.00 | 9.01 | 22,915 | 5,729 | 25 Sep 25 | DEMO_009 | ||
Pinterest Promoted - - | 16,500 | 5,775 | 5,370 | 32.5% | 0.00 | 0.00 | 0.00 | 4,677 | 1,098 | 05 Oct 25 | DEMO_012 | ||
Meta Stories Web-to-App | 89,400 | 34,866 | 32,266 | 36.1% | 107,550.25 | 13,708.00 | 7.85 | 31,030 | 3,836 | 15 Oct 25 | DEMO_013 | ||
Google Display Web-to-App | 96,500 | 37,312 | 34,692 | 36.0% | 116,069.96 | 12,230.00 | 9.49 | 27,695 | 11,870 | 25 Oct 25 | DEMO_014 | ||
ChatGPT Ads - Shopping Intent Prompts - US - iOS | 31,220 | 13,112 | 12,849 | 41.2% | 56,021.64 | 6,556.20 | 8.54 | 9,571 | 3,541 | 02 Jun 26 | kQ3mZr | ||
ChatGPT Ads - Shopping Intent Prompts - US - Android | 28,410 | 12,784 | 12,016 | 42.3% | 38,331.04 | 5,966.10 | 6.42 | 8,948 | 3,836 | 02 Jun 26 | Xp7Lda | ||
ChatGPT Ads - Deal Seekers - India | 38,400 | 15,360 | 15,052 | 39.2% | 62,164.76 | 4,992.00 | 12.45 | 13,056 | 2,304 | 11 Jun 26 | nH2vRt | ||
ChatGPT Ads - Product Research Prompts - UK | 21,750 | 9,787 | 9,493 | 43.6% | 29,333.37 | 4,132.50 | 7.10 | 8,808 | 979 | 18 Jun 26 | bW9qEs | ||
ChatGPT Ads - Gift Guides - Q4 Holiday Prep | 26,400 | 11,352 | 11,011 | 41.7% | 26,976.95 | 3,168.00 | 8.52 | 8,286 | 3,066 | 01 Jul 26 | Ty4cUo | ||
ChatGPT Ads - Price Comparison - Brazil | 17,900 | 7,697 | 7,158 | 40.0% | 17,465.52 | 1,432.00 | 12.20 | 6,619 | 1,078 | 06 Jul 26 | mJ6fGa | ||
ChatGPT Ads - Fashion Recommendations - UAE | 9,650 | 3,763 | 3,612 | 37.4% | 17,265.36 | 772.00 | 22.36 | 3,386 | 377 | 14 Jul 26 | Rz8kPd | ||
ChatGPT Ads - Retargeting Cart Abandoners | 13,280 | 5,577 | 5,186 | 39.1% | 19,240.06 | 3,187.20 | 6.04 | 4,963 | 614 | 21 Jul 26 | vL1nBy | ||
ChatGPT Ads - Subscription Trials - Global | 27,300 | 10,374 | 9,440 | 34.6% | 32,662.40 | 4,368.00 | 7.48 | 9,232 | 1,142 | 28 Jul 26 | Qe5hWm | ||
ChatGPT Ads - Student Discounts - Canada | 7,480 | 2,692 | 2,449 | 32.7% | 10,334.78 | 1,122.00 | 9.21 | 2,422 | 270 | 04 Aug 26 | sF0jXc | ||
ChatGPT Ads - oCPC App Installs - Australia | 15,120 | 5,443 | 5,334 | 35.3% | 13,548.36 | 3,024.00 | 4.48 | 4,082 | 1,361 | 12 Aug 26 | Dp3tKu | ||
ChatGPT Ads - Brand Prompts - Germany | 5,960 | 2,682 | 2,547 | 42.7% | 8,481.51 | 476.80 | 17.79 | 1,931 | 751 | 25 Aug 26 | Lw7yNs | ||
Total from all of 37 campaigns | - | 11,68,670 | 4,68,445 | 4,42,421 | 37.9% | 1,280,067.41 | 149,448.11 | 8.57 | 3,83,179 | 90,054 | - | - |
Rows per page
Showing1-10of37campaigns
of4