All Creatives
Content | Creative Name | Ad Strength | Conversion | Installs Classic Retention D7 D30 | |||||
|---|---|---|---|---|---|---|---|---|---|
![]() | Reel - Picking the winning creative | — | 81,230 | 25,801 | 6,670 | $376.22 | $1.68 | 25.9% | 12% 8% |
![]() | Static - Protein shake, court side | — | 67,214 | 19,420 | 5,841 | $365.93 | $1.85 | 30.1% | 14% 9% |
![]() | Reel - Goals vs chai and vada pav | — | 58,410 | 17,720 | 4,310 | $357.95 | $1.70 | 24.3% | 13% 8% |
![]() | Reel - Cortisol check | — | 44,120 | 12,980 | 3,110 | $299.70 | $1.65 | 24.0% | 12% 7% |
![]() | Reel - Waiting on your MMP | — | 38,760 | 9,840 | 2,450 | $284.45 | $1.83 | 24.9% | 11% 6% |
Item 1 of 3 | Carousel - Mumbai coffee brand | — | 32,990 | 10,220 | 2,180 | $355.65 | $1.78 | 21.3% | 9% 5% |
![]() | Reel - Become a 10x marketer | GOOD | 29,310 | 7,620 | 1,890 | $271.33 | $1.74 | 24.8% | 10% 6% |
![]() | Static - Mumbai coffee brand | — | 39,587 | 4,495 | 1,027 | $345.20 | $4.70 | 22.8% | 10% 6% |
Item 1 of 3 | Carousel - Three creatives, one brief | Good | — | — | — | — | — | — | — — |
![]() | Reel - Post-biryani productivity | Good | — | — | — | — | — | — | — — |
Rows per page
Showing1-10of10creatives
of1








